Kids@CƒNƒ‰ƒX@‘‡ƒ\ƒEƒSƒEŒ‹‰ÊƒPƒbƒJ Rank @ Point @
Pos No Name Machine H1 H2 H1 H2 Point_All
1 28 “yˆä@•VŒŽ CRF50F 24 1 5 25 30
2 19 ŸÌ“c@—Ë‘¾˜Y CRF50F 25 2 4 22 26
3 8 ’†ˆä@ŠC“l CRF50F 26 3 3 20 23
4 40 ’†‘º@Œõ ‚b‚q‚e‚T‚O‚e 28 4 2 18 20
5 24 “¡“c@h•½ TTR50E 27 5 1 16 17
@ @ @ @ @ @ @ @ @
@ @ @ @
Kids_ƒNƒ‰ƒX@Heat-1
Pos No. Name Machine BestTime BestLap Behind @
1 71 Ôâ@®‹P ‚b‚q‚e50‚e 00:52.667 4/10 00:00.000 ƒNƒ‰ƒX u A v
‚ÉU•ª‚¯
2 9 ‚“c@‹P CRF50F 00:53.680 10/10 00:01.013
3 17 ‰ª–{@‚Ð‚È‚Ì CRF50F 00:56.381 5/9 00:03.714
4 11 ‹g’‡@HŒŽ ‚o‚v‚T‚O 00:57.741 8/9 00:05.074
5 23 –q‰€  Œ\—C PW50 00:58.514 7/9 00:05.847
6 27 ‹gÏ@’ˆ XR50 00:58.643 8/9 00:05.976
7 3 ¼‘º@‘ñ– CRF50F 00:58.717 6/9 00:06.050
8 21 ŽRŒû@—´S CRF50F 00:58.905 7/9 00:06.238
9 1 ‚Š_@—´‘¾ CRF50F 00:59.799 5/9 00:07.132
10 15 ¼—Ñ@rŽ÷ ‚p‚q‚T‚O 01:00.031 9/9 00:07.364
11 65 “°‰º@‘ñŠC ‚o‚v‚T‚O 01:00.721 5/8 00:08.054
12 18 ‰ª–{@—V”n PW50 01:01.411 4/9 00:08.744 ƒNƒ‰ƒX u B v
‚ÉU•ª‚¯
13 5 ´£@‹­•½ CRF50 01:01.930 6/9 00:09.263
14 20 ŸÌ“c@—鉹 PW50 01:02.648 4/9 00:09.981
15 44 “c’† —Dì CRF50F 01:03.900 6/8 00:11.233
16 16 ‰Ã‘º@‘ñŒ© PW50 01:03.910 8/8 00:11.243
17 2 –x“c@–G‰Ø ‚j‚s‚l‚T‚OAD 01:04.062 7/8 00:11.395
18 36 Žl•û@‘¾ˆê PW50 01:05.692 5/5 00:13.025
19 7 —Ñ@‹ì™z ‚o‚v‚T‚O 01:06.848 2/6 00:14.181
20 4 ’†ŽR@ãÄ@ ‚o‚v‚T‚O 01:07.040 7/8 00:14.373
21 61 ²“¡@ ’B–ç@ ‚s‚s|‚q50‚d 01:07.360 8/8 00:14.693
22 46 ¼—Ñ@­Ž÷ ‚w‚q‚T‚O 01:08.179 8/8 00:15.512
23 6 ˆÉ“¡@ŽH ‚o‚v‚T‚O 01:08.426 6/8 00:15.759
24 28 “yˆä@•VŒŽ CRF50F 01:12.017 7/7 00:19.350 ƒNƒ‰ƒX u C v 
25 19 ŸÌ“c@—Ë‘¾˜Y CRF50F 01:12.629 5/7 00:19.962
26 8 ’†ˆä@ŠC“l CRF50F 01:15.482 3/7 00:22.815
27 24 “¡“c@h•½ TTR50E 01:24.701 6/6 00:32.034
28 40 ’†‘º@Œõ ‚b‚q‚e‚T‚O‚e 01:30.699 2/6 00:38.032
Kids_ƒNƒ‰ƒX@Heat-2
Pos No Name Machine Time BehindTop BestTime BestLap
1 28 “yˆä@•VŒŽ CRF50F 5 00:00.00 01:16.461 5 / 5
2 19 ŸÌ“c@—Ë‘¾˜Y CRF50F 5 00:01.27 01:13.297 4 / 5
3 8 ’†ˆä@ŠC“l CRF50F 5 00:17.50 01:20.438 4 / 5
4 40 ’†‘º@Œõ ‚b‚q‚e‚T‚O‚e 5 00:46.82 01:26.532 3 / 5
5 24 “¡“c@h•½ TTR50E 5 02:21.93 01:19.794 3 / 5