MX@ƒNƒ‰ƒXC@‘‡ƒ\ƒEƒSƒEŒ‹‰ÊƒPƒbƒJ @ Rank @ @ Point @ @
Pos No Name Machine H1 H2 H3 H1 H2 H3 Point_All
1 11 ¼–{@q ‚q‚l‚W‚T‚k 29 2 1 4 22 25 51
2 17 ”É“c@¹G ‚b‚q‚W‚O‚q@ 27 1 3 6 25 20 51
3 12 Ž›“‡@Ns CR125R 26 5 2 7 16 22 45
4 26 ‹{Œ³@‹MŽj KX125 25 3 6 8 20 15 43
5 7 –ìŒû Œh”V‰î YZ80 31 4 4 2 18 18 38
6 22 ¼–{@Œ’ŽŸ YZ426F 28 6 7 5 15 14 34
7 9 ˆäã@Œöˆê YZ125 30 7 5 3 14 16 33
8 27 ‘å’J@ç–ë KX85 32 8 @ 1 13 0 14
@
@ @ @ @
MX_‘Sƒ[ƒ“ƒNƒ‰ƒX@Heat-1(ƒ^ƒCƒ€ƒAƒ^ƒbƒNŒ`Ž®ƒPƒCƒVƒLj
Pos No. Name Machine BestTime BestLap Behind @
1 10 ‹|í@’¼Žj KXF250 01:38.314 4/5 00:00.000 ƒNƒ‰ƒX u A v ‚ÉU•ªƒtƒŠƒ‚¯
2 13 ㌴@C•½ CR125R 01:38.886 4/5 00:00.572
3 39 “c’† —Tm CRF250R 01:39.478 5/5 00:01.164
4 111 ‚q‚r‚s“à‘º RMZ250 01:39.677 4/5 00:01.363
5 55 ‚q‚r‚sŒI² CR125R 01:39.763 2/5 00:01.449
6 37 ’r“c@–Î KX250F 01:40.482 2/5 00:02.168
7 18 ‹g“c@Œ\—C ‚b‚q‚P‚Q‚T 01:41.166 4/5 00:02.852
8 8 –I{‰ê@Æ@ KX250F 01:41.303 2/5 00:02.989
9 58 óŒ´@‘åŽi ‚x‚y‚Q‚T‚O‚e 01:41.464 2/5 00:03.150
10 3 •º“ª@—YŽŸ ‚x‚y‚Q‚T‚O‚e 01:41.649 2/5 00:03.335
11 98 ‘å–å@³˜a KX125 01:42.266 5/5 00:03.952
12 40 ŽR“c ³Šì KX125 01:42.311 4/5 00:03.997
13 38 “à–ì@—m‰î RM125 01:42.520 2/5 00:04.206
14 28 –ìŒû@—º‰î YZ80LW 01:42.692 4/5 00:04.378
15 25 ‰–’Ã@’q–ç@ KX250 01:45.497 2/5 00:07.183 ƒNƒ‰ƒX u B v ‚ÉU•ª‚¯
16 2 ŽR“c@K“ñ CRF250R 01:46.304 5/5 00:07.990
17 63 ŸÌ“c@—TŽq YZ85LW 01:47.209 2/5 00:08.895
18 5 •Ÿ“Y@G ‚q‚l‚Q‚T‚O 01:49.581 2/5 00:11.267
19 19 ‰œ’Ã@OW RM-125 01:50.295 3/4 00:11.981
20 6 ‹{—¢@—IŠó ‚q‚l‚W0‚k 01:51.767 3/4 00:13.453
21 16 ²“¡@N•F WR250F 01:51.914 4/5 00:13.600
22 20 ‰Íè@’qˆê CR125R 01:51.995 2/4 00:13.681
23 23 ‹g‘º@•× KX125 01:52.072 4/4 00:13.758
24 4 Žðˆä@ãÄ•½ ‚b‚q‚P‚Q‚T 01:52.912 2/4 00:14.598
25 26 ‹{Œ³@‹MŽj KX125 01:59.001 2/4 00:20.687 ƒNƒ‰ƒX u C v 
26 12 Ž›“‡@Ns CR125R 02:00.707 2/3 00:22.393
27 17 ”É“c@¹G ‚b‚q‚W‚O‚q@ 02:00.891 2/4 00:22.577
28 22 ¼–{@Œ’ŽŸ YZ426F 02:01.863 2/4 00:23.549
29 11 ¼–{@q ‚q‚l‚W‚T‚k 02:02.541 4/4 00:24.227
30 9 ˆäã@Œöˆê YZ125 02:05.634 3/4 00:27.320
31 7 –ìŒû Œh”V‰î YZ80 02:08.498 2/4 00:30.184
32 27 ‘å’J@ç–ë KX85 02:31.563 2/3 00:53.249
@ @ @
@ @ @
MXƒNƒ‰ƒX@Heat-2
Pos No Name Machine Lap BehindTop BestTime BestLap
1 17 ”É“c@¹G ‚b‚q‚W‚O‚q@ 5 00:00.00 01:57.283 3 / 5
2 11 ¼–{@q ‚q‚l‚W‚T‚k 5 00:01.43 01:56.472 4 / 5
3 26 ‹{Œ³@‹MŽj KX125 5 00:22.47 01:58.955 4 / 5
4 7 –ìŒû Œh”V‰î YZ80 5 00:38.49 02:00.655 2 / 5
5 12 Ž›“‡@Ns CR125R 5 00:48.36 02:03.731 2 / 5
6 22 ¼–{@Œ’ŽŸ YZ426F 5 00:50.22 01:56.502 4 / 5
7 9 ˆäã@Œöˆê YZ125 4 1Lap    01:56.014 3 / 4
8 27 ‘å’J@ç–ë KX85 4 DNF    02:26.395 2 / 4
@ @ @ @
MXƒNƒ‰ƒX@Heat-3
Pos No Name Machine Lap BehindTop BestTime BestLap
1 11 ¼–{@q ‚q‚l‚W‚T‚k 4 00:00.00 02:08.148 2 / 4
2 12 Ž›“‡@Ns CR125R 4 00:09.02 02:04.589 4 / 4
3 17 ”É“c@¹G ‚b‚q‚W‚O‚q@ 4 00:14.03 02:08.396 4 / 4
4 7 –ìŒû Œh”V‰î YZ80 4 00:32.43 02:16.159 2 / 4
5 9 ˆäã@Œöˆê YZ125 4 00:48.89 02:14.805 3 / 4
6 26 ‹{Œ³@‹MŽj KX125 4 01:02.75 02:20.177 4 / 4
7 22 ¼–{@Œ’ŽŸ YZ426F 4 01:36.69 02:08.376 2 / 4
@ 27 ‘å’J@ç–ë KX85 2 2Lap    02:50.839 2 / 2