MX@ƒNƒ‰ƒXB@‘‡ƒ\ƒEƒSƒEŒ‹‰ÊƒPƒbƒJ @ Rank @ @ Point @ @
Pos No Name Machine H1 H2 H3 H1 H2 H3 Point_All
1 20 ‰Íè@’qˆê CR125R 22 1 1 2 25 25 52
2 2 ŽR“c@K“ñ CRF250R 16 3 2 8 20 22 50
3 63 ŸÌ“c@—TŽq YZ85LW 17 4 3 7 18 20 45
4 6 ‹{—¢@—IŠó ‚q‚l‚W0‚k 20 6 4 4 15 18 37
5 19 ‰œ’Ã@OW RM-125 19 9 5 5 12 16 33
6 5 •Ÿ“Y@G ‚q‚l‚Q‚T‚O 18 8 7 6 13 14 33
7 16 ²“¡@N•F WR250F 21 7 6 3 14 15 32
8 25 ‰–’Ã@’q–ç@ KX250 15 2 @ 9 22 0 31
9 4 Žðˆä@ãÄ•½ ‚b‚q‚P‚Q‚T 24 5 9 0 16 12 28
10 23 ‹g‘º@•× KX125 23 10 8 1 11 13 25
@
@ @ @ @
MX_‘Sƒ[ƒ“ƒNƒ‰ƒX@Heat-1(ƒ^ƒCƒ€ƒAƒ^ƒbƒNŒ`Ž®ƒPƒCƒVƒLj
Pos No. Name Machine BestTime BestLap Behind @
1 10 ‹|í@’¼Žj KXF250 01:38.314 4/5 00:00.000 ƒNƒ‰ƒX u A v ‚ÉU•ªƒtƒŠƒ‚¯
2 13 ㌴@C•½ CR125R 01:38.886 4/5 00:00.572
3 39 “c’† —Tm CRF250R 01:39.478 5/5 00:01.164
4 111 ‚q‚r‚s“à‘º RMZ250 01:39.677 4/5 00:01.363
5 55 ‚q‚r‚sŒI² CR125R 01:39.763 2/5 00:01.449
6 37 ’r“c@–Î KX250F 01:40.482 2/5 00:02.168
7 18 ‹g“c@Œ\—C ‚b‚q‚P‚Q‚T 01:41.166 4/5 00:02.852
8 8 –I{‰ê@Æ@ KX250F 01:41.303 2/5 00:02.989
9 58 óŒ´@‘åŽi ‚x‚y‚Q‚T‚O‚e 01:41.464 2/5 00:03.150
10 3 •º“ª@—YŽŸ ‚x‚y‚Q‚T‚O‚e 01:41.649 2/5 00:03.335
11 98 ‘å–å@³˜a KX125 01:42.266 5/5 00:03.952
12 40 ŽR“c ³Šì KX125 01:42.311 4/5 00:03.997
13 38 “à–ì@—m‰î RM125 01:42.520 2/5 00:04.206
14 28 –ìŒû@—º‰î YZ80LW 01:42.692 4/5 00:04.378
15 25 ‰–’Ã@’q–ç@ KX250 01:45.497 2/5 00:07.183 ƒNƒ‰ƒX u B v ‚ÉU•ª‚¯
16 2 ŽR“c@K“ñ CRF250R 01:46.304 5/5 00:07.990
17 63 ŸÌ“c@—TŽq YZ85LW 01:47.209 2/5 00:08.895
18 5 •Ÿ“Y@G ‚q‚l‚Q‚T‚O 01:49.581 2/5 00:11.267
19 19 ‰œ’Ã@OW RM-125 01:50.295 3/4 00:11.981
20 6 ‹{—¢@—IŠó ‚q‚l‚W0‚k 01:51.767 3/4 00:13.453
21 16 ²“¡@N•F WR250F 01:51.914 4/5 00:13.600
22 20 ‰Íè@’qˆê CR125R 01:51.995 2/4 00:13.681
23 23 ‹g‘º@•× KX125 01:52.072 4/4 00:13.758
24 4 Žðˆä@ãÄ•½ ‚b‚q‚P‚Q‚T 01:52.912 2/4 00:14.598
25 26 ‹{Œ³@‹MŽj KX125 01:59.001 2/4 00:20.687 ƒNƒ‰ƒX u C v 
26 12 Ž›“‡@Ns CR125R 02:00.707 2/3 00:22.393
27 17 ”É“c@¹G ‚b‚q‚W‚O‚q@ 02:00.891 2/4 00:22.577
28 22 ¼–{@Œ’ŽŸ YZ426F 02:01.863 2/4 00:23.549
29 11 ¼–{@q ‚q‚l‚W‚T‚k 02:02.541 4/4 00:24.227
30 9 ˆäã@Œöˆê YZ125 02:05.634 3/4 00:27.320
31 7 –ìŒû Œh”V‰î YZ80 02:08.498 2/4 00:30.184
32 27 ‘å’J@ç–ë KX85 02:31.563 2/3 00:53.249
@ @ @
@ @ @
MXƒNƒ‰ƒX@Heat-2
Pos No Name Machine Lap BehindTop BestTime BestLap
1 20 ‰Íè@’qˆê CR125R 6 00:00.00 01:39.892 2 / 6
2 25 ‰–’Ã@’q–ç@ KX250 6 00:06.57 01:42.284 2 / 6
3 2 ŽR“c@K“ñ CRF250R 6 00:22.24 01:46.688 2 / 6
4 63 ŸÌ“c@—TŽq YZ85LW 6 00:28.06 01:44.370 4 / 6
5 4 Žðˆä@ãÄ•½ ‚b‚q‚P‚Q‚T 6 00:46.94 01:49.608 2 / 6
6 6 ‹{—¢@—IŠó ‚q‚l‚W0‚k 6 00:48.29 01:49.427 3 / 6
7 16 ²“¡@N•F WR250F 6 01:09.99 01:51.530 2 / 6
8 5 •Ÿ“Y@G ‚q‚l‚Q‚T‚O 6 01:34.30 01:49.161 2 / 6
9 19 ‰œ’Ã@OW RM-125 6 01:40.80 01:47.487 3 / 6
10 23 ‹g‘º@•× KX125 4 2Lap    01:46.541 2 / 4
@ @ @ @
MXƒNƒ‰ƒX@Heat-3
Pos No Name Machine Lap BehindTop BestTime BestLap
1 20 ‰Íè@’qˆê CR125R 5 00:00.00 01:52.400 3 / 5
2 2 ŽR“c@K“ñ CRF250R 5 00:14.47 01:56.809 3 / 5
3 63 ŸÌ“c@—TŽq YZ85LW 5 00:20.50 01:55.437 5 / 5
4 6 ‹{—¢@—IŠó ‚q‚l‚W0‚k 5 00:35.93 01:57.797 4 / 5
5 19 ‰œ’Ã@OW RM-125 5 00:47.35 02:00.515 5 / 5
6 16 ²“¡@N•F WR250F 5 00:55.52 02:04.812 3 / 5
7 5 •Ÿ“Y@G ‚q‚l‚Q‚T‚O 5 01:05.49 02:04.573 2 / 5
8 23 ‹g‘º@•× KX125 5 01:06.88 02:01.418 2 / 5
9 4 Žðˆä@ãÄ•½ ‚b‚q‚P‚Q‚T 5 01:14.61 02:05.323 5 / 5
@ 25 ‰–’Ã@’q–ç@ KX250 2 DNF    01:59.092 2 / 2