KidsƒNƒ‰ƒX@‘‡ƒ\ƒEƒSƒEŒ‹‰ÊƒPƒbƒJ @ Rank @ Point @
Pos No Name Machine H1 H2 H1 H2 Point_All
1 38 ‰ª–{@—V”n PW50 12 1 8 7 15
2 43 ¼“‡@“ß“s–¤ PW50 13 3 7 5 12
3 3 ´£@‹­•½ PW50 15 2 5 6 11
4 41 ¼—Ñ@­Ž÷ XR50 14 6 6 2 8
5 62 ‹g’‡@HŒŽ PW50 17 5 3 3 6
6 27 ŽRè Ÿ©‘¾˜Y PW50 19 4 1 4 5
7 36 ²“¡@’B–ç PW50 16 7 4 1 5
8 5 ‘å¼@—Rõ PW50 18 @ 2 @ 2
@
@ @ @ @
Kids_ƒNƒ‰ƒX@Heat-1
Pos No. Name Machine BestTime BestLap Behind Speed @
1 7 ŽR‰ª@‹vs CRF50 00:50.261 7/11 --- 35.81 ƒNƒ‰ƒX u A v
‚ÉU•ª‚¯
2 13 ²‹vì@­–Î CRF50 00:50.383 6/10 00:00.122 35.73
3 2 ‰ª@‘åŠC CRF50 00:51.787 9/10 00:01.526 34.76
4 40 ¼—Ñ@rŽ÷ QR50 00:52.094 8/10 00:01.833 34.55
5 16 ¬’J@Ø ‚w‚q70 00:53.421 3/10 00:03.160 33.69
6 9 ‚“c@‹P CRF50 00:54.358 6/10 00:04.097 33.11
7 1 ‚Š_@—´‘¾ CRF50 00:56.412 6/7 00:06.151 31.91
8 37 ‰ª–{@‚Ð‚È‚Ì CRF50 00:57.266 3/9 00:07.005 31.43
9 17 ‹gÏ@’ˆ XR50 00:57.862 2/8 00:07.601 31.11
10 39 ŽO—Ö@‘ñ“l CRF50 00:58.020 9/9 00:07.759 31.02
11 44 “c’†@—Dì PW50 00:58.528 7/9 00:08.267 30.75
12 38 ‰ª–{@—V”n PW50 01:02.788 3/8 00:12.527 28.67 ƒNƒ‰ƒX u B v
‚ÉU•ª‚¯
13 43 ¼“‡@“ß“s–¤ PW50 01:03.134 8/9 00:12.873 28.51
14 41 ¼—Ñ@­Ž÷ XR50 01:03.662 8/9 00:13.401 28.27
15 3 ´£@‹­•½ PW50 01:04.072 2/8 00:13.811 28.09
16 36 ²“¡@’B–ç PW50 01:04.141 3/8 00:13.880 28.06
17 62 ‹g’‡@HŒŽ PW50 01:05.353 7/8 00:15.092 27.54
18 5 ‘å¼@—Rõ PW50 01:15.249 7/9 00:24.988 23.92
19 27 ŽRè Ÿ©‘¾˜Y PW50 01:29.513 4/8 00:39.252 20.11
Kids_ƒNƒ‰ƒX@Heat-2
Pos No Name Machine Time BehindTop BestTime BestLap Lap
1 38 ‰ª–{@—V”n PW50 0:06:13.688 --- 01:18.091 5 / 5 5
2 3 ´£@‹­•½ PW50 0:07:21.575 01:07.88 01:10.496 2 / 5 5
3 43 ¼“‡@“ß“s–¤ PW50 0:06:17.408 1Lap    01:14.875 4 / 4 4
4 27 ŽRè Ÿ©‘¾˜Y PW50 0:06:38.150 1Lap    01:26.803 3 / 4 4
5 62 ‹g’‡@HŒŽ PW50 0:06:47.795 1Lap    01:10.490 4 / 4 4
6 41 ¼—Ñ@­Ž÷ XR50 0:07:40.798 1Lap    01:15.905 3 / 4 4
7 36 ²“¡@’B–ç PW50 0:06:44.432 2Lap    01:39.979 2 / 3 3
8 5 ‘å¼@—Rõ PW50 @ DNS    @ @ @