MX@ƒNƒ‰ƒXB@‘‡ƒ\ƒEƒSƒEŒ‹‰ÊƒPƒbƒJ Rank @ @ Point @ @
Pos No Name Machine H1 H2 H3 H1 H2 H3 Point_All
1 25 ‹gÏ@—I YZ250F 12 2 1 8 8 9 25
2 15 Žu”n@_”V YZ250F 11 1 3 9 9 7 25
3 22 –I{‰ê@Æ@ CRF50 14 3 2 6 7 8 21
4 18 ‘å–ì@C•½ YZ125 15 4 4 5 6 6 17
5 24 ‹g‘º@•× KX85 13 5 5 7 5 5 17
6 11 ¼–{@q RM85L 17 7 6 3 3 4 10
7 8 ”É“c@¹G CR80R 16 9 7 4 1 3 8
8 23 o‡@—˜”Ž KX125 18 6 8 2 4 2 8
9 46 •Û–ØŒû@_Ži YZ85L 19 8 9 1 2 1 4
@
@ @ @ @
MX_‘Sƒ[ƒ“ƒNƒ‰ƒX@Heat-1(ƒ^ƒCƒ€ƒAƒ^ƒbƒNŒ`Ž®ƒPƒCƒVƒLj
Pos No. Name Machine BestTime BestLap Behind Speed @
1 219 –Ø‘º@mÆ CR125 01:38.876 2/7 --- 43.69 ƒNƒ‰ƒX u A v ‚ÉU•ªƒtƒŠƒ‚¯
2 39 “c’†@—Tm CRF250 01:41.873 3/6 00:02.997 42.41
3 1 ¼–{@€ YZ250F 01:43.388 4/6 00:04.512 41.78
4 26 ’r“c@–Î KX250F 01:44.741 2/2 00:05.865 41.24
5 5 ‰–’Ã@’q–ç KX250 01:47.102 5/6 00:08.226 40.34
6 48 “à–ì@—m‰î RM125 01:49.482 4/6 00:10.606 39.46
7 68 ‚Š_@’‰¶ YZ125 01:49.732 6/6 00:10.856 39.37
8 7 ӗΞ@^ YZ250F 01:50.504 3/6 00:11.628 39.09
9 3 ˆÀ“c@KŽ™ RM80 01:51.044 3/6 00:12.168 38.90
10 47 ‹g“c@Œ\—C CR125 01:51.585 6/6 00:12.709 38.71
11 15 Žu”n@_”V YZ250F 01:55.469 3/6 00:16.593 37.41 ƒNƒ‰ƒX u B v ‚ÉU•ª‚¯
12 25 ‹gÏ@—I YZ250F 01:55.802 2/4 00:16.926 37.31
13 24 ‹g‘º@•× KX85 01:58.956 5/5 00:20.080 36.32
14 22 –I{‰ê@Æ@ CRF50 01:59.105 4/5 00:20.229 36.27
15 18 ‘å–ì@C•½ YZ125 01:59.309 5/6 00:20.433 36.21
16 8 ”É“c@¹G CR80R 02:00.433 6/6 00:21.557 35.87
17 11 ¼–{@q RM85L 02:09.214 4/5 00:30.338 33.43
18 23 o‡@—˜”Ž KX125 02:13.654 2/5 00:34.778 32.32
19 46 •Û–ØŒû@_Ži YZ85L 02:16.812 2/5 00:37.936 31.58
@ 20 –ìŒû@—º‰î YZ80LW @ @ @ @ @
@ 6 ¼’ß@Šî”Ž YZ250F @ @ @ @ @
@ 21 óŒ´@‘åŽi YZ250F @ @ @ @ @
MXƒNƒ‰ƒX@Heat-2(ƒ^ƒCƒ€ƒAƒ^ƒbƒNj
Pos No Name Machine Time BehindTop BestTime BestLap Lap
1 15 Žu”n@_”V YZ250F 0:09:33.523 --- 01:52.617 2 / 5 5
2 25 ‹gÏ@—I YZ250F 0:09:46.581 00:13.05 01:53.581 3 / 5 5
3 22 –I{‰ê@Æ@ CRF50 0:10:03.583 00:30.06 01:57.834 2 / 5 5
4 18 ‘å–ì@C•½ YZ125 0:10:04.288 00:30.76 01:56.568 5 / 5 5
5 24 ‹g‘º@•× KX85 0:10:05.022 00:31.49 01:54.274 5 / 5 5
6 23 o‡@—˜”Ž KX125 0:10:56.023 01:22.50 02:09.378 3 / 5 5
7 11 ¼–{@q RM85L 0:11:12.691 01:39.16 02:08.219 5 / 5 5
8 46 •Û–ØŒû@_Ži YZ85L 0:11:16.859 01:43.33 02:12.932 4 / 5 5
9 8 ”É“c@¹G CR80R 0:11:30.568 01:57.04 02:18.878 3 / 5 5
MXƒNƒ‰ƒX@Heat-3(ƒ^ƒCƒ€ƒAƒ^ƒbƒNj
Pos No Name Machine Time BehindTop BestTime BestLap Lap
1 25 ‹gÏ@—I YZ250F 0:09:33.145 --- 01:52.993 3 / 5 5
2 22 –I{‰ê@Æ@ CRF50 0:09:52.759 00:19.61 01:57.144 5 / 5 5
3 15 Žu”n@_”V YZ250F 0:09:54.266 00:21.12 01:58.026 5 / 5 5
4 18 ‘å–ì@C•½ YZ125 0:10:02.150 00:29.00 01:56.342 5 / 5 5
5 24 ‹g‘º@•× KX85 0:10:04.644 00:31.49 01:56.542 3 / 5 5
6 11 ¼–{@q RM85L 0:10:48.237 01:15.09 02:04.922 5 / 5 5
7 8 ”É“c@¹G CR80R 0:10:49.113 01:15.96 02:05.111 5 / 5 5
8 23 o‡@—˜”Ž KX125 0:11:13.675 01:40.53 02:07.985 5 / 5 5
9 46 •Û–ØŒû@_Ži YZ85L 0:11:45.805 02:12.66 02:17.701 5 / 5 5